When planning that large meeting, convention, banquet or other special event in Thunder Bay, choose from locations on the waterfront, next to the Nor'Wester Mountains, close to downtown or to the airport. Thunder Bay is home to numerous full-service hotels that can facilitate a large gathering.
Download our one page Conference Guide that highlights why you should bring your event to Thunder Bay.
See below for a list of event spaces available for your next event:
Hotel | Total sq. Ft for events | Largest room (sq.Ft.) | Banquets (people) |
Theatre Style |
Guest Rooms |
Catering Available | Dining | Distance from Airport (km) | Shuttle Service |
---|---|---|---|---|---|---|---|---|---|
Best Western Plus Nor’wester Hotel & Conference Centre | 8,978 | 5,276 | 340 | 350 | 89 | Yes | Full Service Restaurant | 8.3 | Yes |
Delta Hotels By Marriott Thunder Bay | 12,000 | 5,000 | 350 | 500 | 129 | Yes | Full Service Restaurant | 11.5 | No |
Prince Arthur Waterfront Hotel & Suites | 10,307 | 3,479 | 225 | 350 | 119 | Yes | Full Service Restaurant | 11.4 | No |
Ramada By Wyndham Thunder Bay Airlane Hotel | 8,700 | 3,264 | 500 | 500 | 155 | Yes | Full Service Restaurant | 2 | Yes |
Valhalla Hotel & Conference Centre | 17,000 | 8,000 | 550 | 1,200 | 265 | Yes | Full Service Restaurant | 2 | Yes |
Victoria Inn Hotel & Convention Centre | 15,000 | 9,335 | 625 | 1,000 | 182 | Yes | Full Service Restaurant | 2 | Yes |
Landmark Hotel |
Hotels | Total sq. Ft for events | Largest room (sq.Ft.) | Banquets (people) | Theatre Style (people) | Guest Rooms (Tot. #) | Catering Available | Dining | Distance from Airport (km) | Shuttle Service |
---|---|---|---|---|---|---|---|---|---|
TownePlace Suites by Marriott Thunder Bay | 3,864 | 1,735 | 65 | 100 | 148 | Yes | Select Service | 8.1 | No |
Holiday Inn Express & Suites | 1,200 | 1,200 | 35 | 50 | 88 | Yes | Free Breakfast | 7.4 | No |
Days Inn & Suites Thunder Bay | 800 | 800 | 25 | 40 | 92 | No | Select Service | 7 | No |
Days Inn Thunder Bay North | 325 | 32 | - | - | 92 | No | Select Service | 7 | No |
Hampton Inn & Suites by Hilton Thunder Bay | 818 | 624 | - | - | 104 | - | - | 2 | - |
Venues | Total sq. Ft for events | Largest room (sq.Ft.) | Banquets (people) | Theatre Style (people) | Guest Rooms (Tot. #) | Catering Available | Dining | Distance from Airport (km) | Shuttle Service |
---|---|---|---|---|---|---|---|---|---|
Canadian Lakehead Exhibition | 10,800 | 10,800 | 700 | 1,000 | - | No | No | 7 | No |
Chippewa Park | 9,643 | 4,131 | 480 | 360 | 7 Cabins ( Tot. 28 Guests) | No | No | 10.2 | No |
Columbus Centre | 4,500 | 3,600 | 260 | 300 | - | Yes | No | 5.4 | No |
Current River Recreation Centre | 3,136 | 3,136 | 220 | 200 | - | Yes | No | 16.2 | No |
DaVinci Centre | 12,430 | 6,572 | 400 | 800 | - | Yes | No | 4 | No |
Fort William Country Club | 8,000 | 6,200 | 160 | 200 | - | Yes | Full Service Restaurant | 6 | No |
Fort William Historical Park | 7,900 | 3,200 | 375 | 500 | Campground with serviced, non-service, and RV trailer rentals. A shared bunkhouse is also available. | Yes (Victoria Inn) | Canteen - May to Sept. | 7 | No |
Italian Cultural Centre | - | - | 500 | - | - | Yes | No | 11 | No |
Lakehead University | 8,500 | 5,500 | 500 | 1000 | 1,000 (May to Aug.) | Yes | May to Aug. Select Service | 7 | No |
Mink Mountain Resort | 2,002 | 891 | 50 | 60 | 7 Units (Tot. 20 Guest) | No | No | 44 | No |
Sleeping Giant Provincial Park | - | - | - | - | 5 Units (Tot. 30 Guests) | No | No | 85.2 | No |
Slovak Legion | - | - | 400 | - | - | Yes | Full Service Restaurant | 8 | No |
Thunder Bay Art Gallery | 6,175 | 3,200 | 100 & 50 | 200 | - | No | No | 7 | No |
Whitewater Golf Club | 6,860 | 4,350 | 225 | 400 | - | Yes | Full Service Restaurant | 11 | No |
Wilderness Discovery Family Resort & Conference Centre | - | - | 150 | - | 5 Cabins (Tot. 42 Guests) | No | No | 85 | No |
Sleeping Giant Brewing Company | - | Various spaces Total of 490 people cocktail style | - | - | - | Yes | Select Service | 10 | No |
Lakehead Transportation Museum - Alexander Henry - 1959 Icebreaker | 24,000 |
315 crews mess 2,880 ship deck 1,200 ship deck |
200 | 300 | - | No | No | 11.5 | No |
Find out more about our unique meeting spaces in Thunder Bay to make your event that much more memorable.
Contact Us