Plan your next event in Thunder Bay!
Whether you’re organizing a meeting, convention, banquet, or other special event, Thunder Bay is the ideal destination. With a variety of venues across the city, you can choose the ideal settings – be it near the vibrant downtown, scenic waterfront, majestic Nor’Wester mountains, or conveniently close to the airport.
Explore our Conference Guide to discover why Thunder Bay should host your next event and browse the list of event spaces below to start your planning.
Hotel | Total sq. Ft | Largest room (sq.Ft.) |
Banquet Capacity |
Theatre Style |
Guest Rooms |
Catering | Dining | Distance from Airport (km) | Shuttle Service |
---|---|---|---|---|---|---|---|---|---|
Best Western Plus Nor’wester Hotel & Conference Centre | 8,978 | 5,276 | 250 | 350 | 89 | Yes | Full Service Restaurant | 8.8 | Yes |
Delta Hotels By Marriott Thunder Bay | 6,500 | 5,500 | 300 | 500 | 149 | Yes | Full Service Restaurant | 12.0 | No |
Prince Arthur Waterfront Hotel & Suites | 10,307 | 3,479 | 225 | 350 | 117 | Yes | Full Service Restaurant | 12.3 | No |
Ramada By Wyndham Thunder Bay Airlane Hotel | 13,284 | 3,264 | 350 | 425 | 155 | Yes | Limited Service Restaurant | 2.0 | No |
Superior Inn Hotel & Conference Centre | 19,876 | 9,335 | 360 | 600 | 181 | Yes | Full Service Restaurant | 2.3 | Yes |
Vallhalla Hotel & Convention Centre | 17,000 | 8,000 | 600 | 1,200 | 265 | Yes | Full Service Restaurant | 1.2 | Yes |
Hotels | Total sq. Ft | Largest room (sq.Ft.) | Banquets Capacity | Theatre Style Capacity | Guest Rooms | Catering | Dining | Distance from Airport (km) | Shuttle Service |
---|---|---|---|---|---|---|---|---|---|
The Courthouse Hotel Thunder Bay | Chamber
30 Ballroom 216 |
216 |
Chamber Ballroom 258 |
Chamber Ballroom 245 |
44 | No | Select Service | 9.9 | No |
Days Inn & Suites Thunder Bay | 500 | 500 | 30 | 450 | 92 | No | Select Service | 8.2 | No |
Holiday Inn Express & Suites Thunder Bay | 1,200 | 1,200 | 35 | 50 | 88 | Yes | Free Breakfast | 7.7 | No |
TownePlace Suites Thunder Bay | 2,100 | 1,735 | 60 | 100 | 148 | Yes | Select Service | 7.8 | No |
Venues | Total sq. Ft | Largest room (sq.Ft.) | Banquets Capacity | Theatre Style Capacity | Guest Rooms | Catering | Dining | Distance from Airport (km) | Shuttle Service |
---|---|---|---|---|---|---|---|---|---|
Baggage Building Art Centre |
8,400 | 1,838 for main level | - | 350 total building
200 main level |
- | No | No | 12.4 | No |
Barell House | 1,200 | 600 | 60 | 60 | - | No | No | 8.7 | No |
Canadian Lakehead Exhibition (CLE) | 19,765 | Coliseum 13,024 Heritage |
Coliseum Heritage Cardinal |
Coliseum Heritage Cardinal |
- | No | No | 6.9 | No |
Chanterelle on Park | 5,000 | 2,600 | Ballroom 200 Lounge |
Ballroom 200 Lounge |
- | Exclusive with Tomlin Catering | No | 11 | No |
Chippewa Park Pavilion | 9,643 | 4,131 | 480 | 360 | 7 cabins No | No | No | 10.4 | No |
Co.Lab Art Gallery | 500 | 500 | 30 | 50 | - | No | No | 11.8 | No |
Columbus Centre | 4,500 | 3,600 | 250 | 300 | - | Yes | No | 5.7 | No |
Confederation College | - | - | - |
Diibajimogamig Lecture Theatre Ryan Hall Cafeteria TecHub Atrium Rumours Dining Hall |
368 on residence | No | No | 7 |
No (City bus at front of the College) |
Current River Community Centre | 3,136 | 3,136 | 220 | 200 | - | Yes | No | 17.1 | No |
DaVinci Centre | 12,430 | 6,572 | 400 | 800 | - | Yes | No | 4.0 | No |
Fort William Country Club | 8,000 | 6,200 | 160 | 200 | - | Yes | Full Service Restaurant | 8.9 | No |
Fort William Historical Park | - | - | McGillvray’s Landing
375 Canot du Nord Bell House East House 60 |
McGillvray’s Landing
500 Canot du Bell House East House 60 |
- | Yes | No | 7.0 | No |
The Foundry Loft | - | - | - | 40 | - | Yes | Yes | 11.8 | No |
Goods & Co. (Market Alley) | 4,500 - 2,000 | 4,500 - 2,000 | 350 | 380 | - | No | No | 11.8 | No |
Italian Cultural Centre | - | - | 500 | - | - | Yes | No | 10.9 | No |
Lakehead University (Hangar and Fieldhouse) | 8,500 | 5,500 | 500 | 1,000 | 1,000 (May to August) | Yes | May to Aug. Select Service | 7.3 | No |
Magnus Theatre | 3,306 | 3,306 | Lounge 40 |
Mainstage 250 Studio Theatre Lounge Classroom 1 Classroom 2 |
- | On-site Bar | No | 11.2 | No |
Mariner’s Hall | 1,869 | 1,869 | 45 | 100 | - | No | Bight Restaurant next door | 12.5 | No |
Sleeping Giant Brewing Company | 12,000 | 750 | 200 | 220 | - | No | No | ||
Slovak Legion | - | - | 400 | - | - | Yes | Full Service Restaurant | 11.1 | No |
Thunder Bay Art Gallery | 6,175 | 3,200 | Gallery
100 Foyer 50 |
200 | - | No | No | 7.1 | No |
Thunder Bay Community Auditorium | 25,000 | Main Floor
25,000 Mezzanine Balcony 5,200 |
1,497 | 1,497 | - | No | No | 7.6 | No |
Thunder Bay Museum | 6,000 (whole) | Murphy Room
800 Multi-Purpose Room Boardroom |
Murphy Room
24 Multi-Purpose Room Boardroom |
Murphy Room Multi-Purpose Room |
- | No | No | 6 | No |
Whitewater Golf Club | 6,860 | 4,350 | 200 | 400 | - | Yes | Full Service Restaurant | 10.4 | No |
Wilderness Discovery Centre | - | - | 150 | - | 5 Cabins (Tot. 42 Guests) | No | No | 83.7 | No |
Woodside Bar | 1,000 | 1,000 | 30 | 50 | - | No | No | 11.8 | No |
*as of January 6th, 2025
Find out more about our unique meeting spaces in Thunder Bay to make your event that much more memorable or connect with the Tourism Thunder Bay team to learn more
Contact Us